Last names / I
Japanese Last Names Starting with I
58 Japanese surnames begin with I, from Iba (ไบๅ ด) to Izumoto (ๅบๆฌ). Most describe a place, such as a field, river or hill. Each links to a page with its kanji, reading and meaning.
The most varied is Ito, and these names average 3.1 syllables.
| Surname | Kanji | Reading | Literal meaning |
|---|---|---|---|
| Iba | ไบๅ ด | ใใฐ | well + location |
| Ibata | ่จ็ฐ | ใใฐใ | briar + rice field |
| Ichikawa | ไธๅท | ใใกใใ | one + stream |
| Ida | ๅบ็ฐ | ใใ | exit + rice field |
| Ide | ็ๅบ | ใใง | life + exit |
| Ido | ไบ้ | ใใฉใ | well + road-way |
| Igai | ไบ่ก | ใใใ | well + boulevard |
| Igami | ไฝไธ | ใใใฟ | rank + above |
| Igata | ไบๆน | ใใใ | well + direction |
| Igi | ่กๆจ | ใใ | going + tree |
| Igo | ไปฅๅพ | ใใ | by means of + behind |
| Ihara | ๅจๅ | ใใฏใ | exist + meadow |
| Ii | ็ไบ | ใใ | life + well |
| Iida | ่ฏ็ฐ | ใใใ | good + rice field |
| Ijima | ๆๅณถ | ใใใพ | idea + island |
| Ikari | ไธๅ | ใใใ | one + ray |
| Ikata | ็ๆน | ใใใ | life + direction |
| Ikeda | ๆฑ ็ฐ | ใใใ | pond + rice field |
| Ikuo | ็ๅฐพ | ใใใ | life + tail |
| Ikura | ็ๆตฆ | ใใใใ | life + bay |
| Ikuta | ็ๆน | ใใใ | life + direction |
| Imai | ไปไบ | ใใพใ | now + well |
| Imaki | ไปๆฅ | ใใพใ | now + come |
| Imata | ไป็ฐ | ใใพใ | now + rice field |
| Imori | ไฝๅฎ | ใใใ | rank + guard |
| Imoto | ไฝๆฌ | ใใใจ | rank + book |
| Imura | ๅบๆ | ใใใ | exit + village |
| Inabe | ๅกๅผ | ใใชใน | employee + valve |
| Inaga | ไบไธญ | ใใชใ | well + in |
| Inagaki | ็จฒๆ | ใใชใใ | rice plant + constancy |
| Inai | ไบไธ | ใใชใ | well + above |
| Inami | ็จฒ่ฆ | ใใชใฟ | rice plant + see |
| Indo | ๅผ้ ญ | ใใใฉใ | pull + head |
| Inno | ๅก้ | ใใใฎ | employee + plains |
| Inobe | ไบๅปถ | ใใฎใน | well + prolong |
| Inokuchi | ็ๅฃ | ใใฎใใก | life + mouth |
| Inomoto | ไบๆฌ | ใใฎใใจ | well + book |
| Inoue | ไบไธ | ใใฎใใ | well + above |
| Io | ไบ็ | ใใ | well + life |
| Isaka | ไบ้ช | ใใใ | well + heights |
| Iseki | ไธ้ข | ใใใ | one + connection |
| Ishida | ็ณ็ฐ | ใใใ | stone + rice field |
| Ishido | ็ณๅ | ใใใฉใ | stone + move |
| Ishihara | ็ณๅ | ใใใฏใ | stone + meadow |
| Ishii | ็ณไบ | ใใใ | stone + well |
| Ishikawa | ็ณๅท | ใใใใ | stone + stream |
| Ishima | ็ณ้ | ใใใพ | stone + interval |
| Itani | ไบ่ฐท | ใใใซ | well + valley |
| Ito | ไผ่ค | ใใจใ | Italy + wisteria |
| Itsuki | ไบๆจ | ใใคใ | five + tree |
| Iwaki | ๅฒฉๆฐ | ใใใ | boulder + spirit |
| Iwasaki | ๅฒฉๅ | ใใใใ | boulder + before |
| Iwata | ็็ฐ | ใใใ | life + rice field |
| Izaki | ไบๅ | ใใใ | well + before |
| Izawa | ๅบๆฒข | ใใใ | exit + swamp |
| Izumi | ๆณ | ใใใฟ | spring |
| Izumiya | ๅบๅฎฎ | ใใใฟใ | exit + Shinto shrine |
| Izumoto | ๅบๆฌ | ใใใใจ | exit + book |
Kanji most used in I surnames
These characters appear most often in the surnames above.
| Kanji | Meaning | Readings | Strokes | Seen in |
|---|---|---|---|---|
| ไบ | well, well crib, town (taught in grade 4) | ใปใคใใทใงใฆใใ | 4 | Sei, Sakai, Mii |
| ็ | life, genuine, birth (taught in grade 1) | ใปใคใใทใงใฆใใใใ | 5 | Saki, Toshio, Masaki |
| ็ฐ | rice field, rice paddy (taught in grade 1) | ใใณใใ | 5 | Koda, Kida, Toda |
| ๅบ | exit, leave, go out (taught in grade 1) | ใทใฅใใในใคใใงใใ | 5 | Ida, Izawa, Izumiya |
| ็ณ | stone (taught in grade 1) | ใปใญใใทใฃใฏใใณใฏใใใ | 5 | Iwao, Ishido, Ishima |
| ไธ | one, one radical (taught in grade 1) | ใคใใใคใใใฒใจ | 1 | Hitomi, Koichiro, Azusa |
Questions
What is the most common Japanese surname starting with I?
Ito (ไผ่ค) can be written in the most ways of the I surnames here. It means: Italy + wisteria.
How long are Japanese surnames starting with I?
They average 3.1 syllables.
What do surnames starting with I usually mean?
Most describe a place, such as a field, river, hill or village. The table lists the literal meaning of each.