Last names / E
Japanese Last Names Starting with E
9 Japanese surnames begin with E, from Eda (会田) to Ezawa (会沢). Most describe a place, such as a field, river or hill. Each links to a page with its kanji, reading and meaning.
The most varied is Endo, and these names average 3.1 syllables.
| Surname | Kanji | Reading | Literal meaning |
|---|---|---|---|
| Eda | 会田 | えだ | meeting + rice field |
| Edo | 衛藤 | えどう | defense + wisteria |
| Egawa | 会川 | えがわ | meeting + stream |
| Ejima | 江島 | えじま | creek + island |
| Emoto | 会本 | えもと | meeting + book |
| Endo | 遠藤 | えんどう | distant + wisteria |
| Enomoto | 江本 | えのもと | creek + book |
| Eto | 重藤 | えとう | heavy + wisteria |
| Ezawa | 会沢 | えざわ | meeting + swamp |
Kanji most used in E surnames
These characters appear most often in the surnames above.
| Kanji | Meaning | Readings | Strokes | Seen in |
|---|---|---|---|---|
| 会 | meeting, meet, party (taught in grade 2) | カイ、エ、あ、あつ | 6 | Aiko, Eri, Hisae |
| 藤 | wisteria (secondary school) | トウ、ドウ、ふじ | 18 | Fujio, Ito, Goto |
| 江 | creek, inlet, bay (secondary school) | コウ、え | 6 | Ukie, Sumie, Itsue |
| 本 | book, present, main (taught in grade 1) | ホン、もと | 5 | Motomi, Motoki, Komoto |
| 田 | rice field, rice paddy (taught in grade 1) | デン、た | 5 | Koda, Kida, Toda |
| 衛 | defense, protection (taught in grade 5) | エイ、エ | 16 | Masae, Norie, Takae |
Questions
What is the most common Japanese surname starting with E?
Endo (遠藤) can be written in the most ways of the E surnames here. It means: distant + wisteria.
How long are Japanese surnames starting with E?
They average 3.1 syllables.
What do surnames starting with E usually mean?
Most describe a place, such as a field, river, hill or village. The table lists the literal meaning of each.